
North Dakota is the third largest oil-producing state in the country behind New Mexico and Texas.
Jun 2025 | Pct. change from a year earlier | |
---|---|---|
North Dakota | 30 | -17% |
Montana | 2 | 0% |
Jun 2025 | Pct. change from a year earlier | |
---|---|---|
Cushing, OK WTI Spot Price | $62.17 | -21% |
The Bakken area represents most of oil production in Montana and North Dakota.
Feb 2025 | Pct. change from a year earlier | |
---|---|---|
Bakken Oil Counties | 33 | 5% |
Rest of Montana | 0 | -25% |
Rest of North Dakota | 1 | -25% |
Employment doubled in the Bakken from 2009 to 2015; however, employment levels fell steeply in 2015 and 2016 as oil drilling slowed, before resuming a slow climb until early 2020.
Employment (Thousands)1
Apr 2025 | Pct. change from a year earlier | |
---|---|---|
Bakken Oil Counties | 65.80 | 2.1% |
Rest of Montana | 550.40 | 0.4% |
Rest of North Dakota | 362.66 | 1.1% |
The decrease in the Bakken unemployment rate following 2009 was sharper than other areas. After increasing with the decline in drilling from 2015 to 2017, unemployment resumed its downward trajectory prior to the COVID-19 pandemic.
Unemployment Rate1
Apr 2025 | Pct. point change from a year earlier | |
---|---|---|
Bakken Oil Counties | 2.5% | 0.3% |
Rest of Montana | 2.9% | 0.0% |
Rest of North Dakota | 2.5% | 0.4% |
1 12-month moving average
Average Weekly Wages
Fourth Quarter 2024 |
Pct. point change from a year earlier | |
---|---|---|
Bakken Oil Counties | $1,551 | 4.0% |
Rest of Montana | $1,166 | 0.4% |
Rest of North Dakota | $1,210 | -0.2% |
Last Updated July 22, 2025



