|
|
|
|
|
|
| 2008 | 2007 |
2006 |
| First Quarter | First Quarter | First Quarter |
| Second Quarter | Second Quarter | Second Quarter |
| Third Quarter | Third Quarter | Third Quarter |
| Fourth Quarter | Fourth Quarter | Fourth Quarter |
2005 |
2004 |
2003 |
| First Quarter | ||
| Second Quarter | ||
| Third Quarter | Third Quarter | |
| Fourth Quarter | Fourth Quarter | |
2002 |
2001 |
2000 |
| First Quarter | First Quarter | First Quarter |
| Second Quarter | Second Quarter | Second Quarter |
| Third Quarter | Third Quarter | Third Quarter |
| Fourth Quarter | Fourth Quarter | Fourth Quarter |
1999 |
1998 |
|
| First Quarter | First Quarter | |
| Second Quarter | Second Quarter | |
| Third Quarter | Third Quarter | |
| Fourth Quarter | Fourth Quarter |
Ninth District agricultural interest rates
[*.xls format]
![]()
Ninth District
agricultural interest
rates
[*.xls]
Other Feds Agricultural
Credit Conditions Survey
via FRB
Kansas City
| |
|
|